Fees Details Per Term | |||||
Courses | PER TERM | Courses | PER TERM | ||
B.Sc | MATHEMATICS | 5625 | BA ENGLISH | 5625 | |
PHYSICS | 6000 | BA TAMIL | |||
CHEMISTRY | M.Com | 6500 | |||
BIO-TECHNOLOGY | M.Sc | MATHEMATICS | |||
COMPUTER SCIENCE | CHEMISTRY | ||||
NUTRITION & DIETETICS | COMPUTER SCIENCE | ||||
BBA | BUSINESS ADMINISTRATION | 5625 | |||
B.COM (CA) | B.COM (COMPUTER APPLICATIONS) | 6000 | |||
ADMISSION FEES : (UG) 2500 (PG) 3000 | |||||
CONCESSION 5000/- PER STUDENT |
Fees Details Per Semester | |||||
Courses | PER SEM | Courses | PER SEM | ||
B.Sc | MATHEMATICS | 11250 | BA ENGLISH | 11250 | |
PHYSICS | 12000 | BA TAMIL | |||
CHEMISTRY | M.Com | 13000 | |||
BIO-TECHNOLOGY | M.Sc | MATHEMATICS | |||
COMPUTER SCIENCE | CHEMISTRY | ||||
NUTRITION & DIETETICS | COMPUTER SCIENCE | ||||
BBA | BUSINESS ADMINISTRATION | 11250 | |||
B.COM (CA) | B.COM (COMPUTER APPLICATIONS) | 12000 | |||
* Fees Installment available |